Rates 2023
The Springfield Water and Sewer Commission sets rates for water and sewer services in accordance with its Rules and Regulations (see Section 5). The fiscal year runs from July 1 - June 30. Your water and sewer payments help fund infrastructure improvements, enable compliance with unfunded state and federal regulatory mandates, and rising operations and maintenance costs. Springfield has some of the lowest rates in Massachusetts and the region. Three gallons of Springfield water costs about a penny delivered to your home.
Water Rates for Fiscal Year 2023 |
|
Residential | $4.46 per 100 cubic feet |
Commercial | $4.46 per 100 cubic feet |
Industrial | $3.33 per 100 cubic feet |
Municipal | $3.33 per 100 cubic feet |
Meter Size |
Monthly Service Charge |
1/2″ & 5/8″ | $2.75 |
3/4″ | $2.94 |
1″ | $3.49 |
1″-1/4″ | $4.21 |
1″-1/2″ | $4.21 |
Sewer Rates for Fiscal Year 2022 |
|
Residential | $7.05 per 100 cubic feet |
Institutional | $6.62 per 100 cubic feet |
Municipal | $7.05 per 100 cubic feet |
Commercial | $7.76 per 100 cubic feet |
Medical | $7.76 per 100 cubic feet |
Industry – Dry | $8.46 per 100 cubic feet |
Industry – Wet | $8.46 per 100 cubic feet |
Food Service Establishment | $9.16 per 100 cubic feet |
Fireline Rates
The monthly service charge is based on the size of the fire line piping.
Fiscal Year 2023 | |
Fire Service Pipe Size | Monthly Service Charge |
2″ | $3.66 |
4″ | $22.36 |
6″ | $64.54 |
8″ | $137.50 |
10″ | $247.14 |
12″ | $318.64 |
How much is $4.46 for 100 cubic feet?
100 cubic feet = approximately 748 gallons of water.