Rates
The Springfield Water and Sewer Commission sets rates for water and sewer services in accordance with its Rules and Regulations. The fiscal year runs from July 1 - June 30. Your water and sewer payments help fund infrastructure improvements, enable compliance with unfunded state and federal regulatory mandates, and rising operations and maintenance costs. Springfield has some of the lowest rates in Massachusetts and the region. Three gallons of Springfield water costs about a penny delivered to your home.
Water Rates for Fiscal Year 2025 |
|
Residential | $5.15 per 100 cubic feet |
Commercial | $5.15 per 100 cubic feet |
Industrial | $3.85 per 100 cubic feet |
Municipal | $3.85 per 100 cubic feet |
Meter Size |
Monthly Service Charge |
1/2″ & 5/8″ | $3.42 |
3/4″ | $3.65 |
1″ | $4.31 |
1″-1/4″ | $5.17 |
1″-1/2″ | $5.17 |
Sewer Rates for Fiscal Year 2025 |
|
Residential | $7.85 per 100 cubic feet |
Institutional | $7.85 per 100 cubic feet |
Municipal | $7.51 per 100 cubic feet |
Commercial | $8.64 per 100 cubic feet |
Medical | $8.64 per 100 cubic feet |
Industry – Dry | $9.42 per 100 cubic feet |
Industry – Wet | $9.42 per 100 cubic feet |
Food Service Establishment | $10.20 per 100 cubic feet |
Fireline Rates
The monthly service charge is based on the size of the fire line piping.
Fiscal Year 2025 | |
Fire Service Pipe Size | Monthly Service Charge |
2″ | $4.51 |
4″ | $26.95 |
6″ | $77.57 |
8″ | $165.12 |
10″ | $296.69 |
12″ | $382.49 |
How much is $5.15 for 100 cubic feet?
100 cubic feet = approximately 748 gallons of water.